 1 point match

 Game 1
 MCG : 0                         Thomas Kristensen : 0
  1)                             54: 24/20 13/8 
  2) 43: 13/9 8/5*               63: 25/22 22/16* 
  3) 52: 25/20 24/22             41: 24/20* 6/5* 
  4) 54: 25/20* 25/21            62: 25/23 20/14 
  5) 41: 13/9* 21/20             65: 25/20 20/14 
  6) 51: 13/8 6/5                65: 14/8 23/18 
  7) 52: 13/8 13/11*             21: 25/24 18/16* 
  8) 62: 25/23 11/5              62: 24/18 18/16 
  9) 61: 22/16 8/7               63: 16/10 13/10 
 10) 44: 24/20 20/16 8/4 8/4     61: 13/7 8/7 
 11) 51: 8/3 23/22               32: 16/13 8/6 
 12) 21: 6/4 4/3                 55: 13/8 13/8 8/3* 8/3 
 13) 42: 25/23 16/12*            52: 25/23 23/18* 
 14) 21: 25/23 6/5               65: 18/12 12/7 
 15) 21: 12/10 10/9              66: 10/4 10/4 7/1 7/1 
 16) 33: 16/13 13/10 10/7 5/2    54: 8/3 7/3 
 17) 31: 9/6 6/5                 43: 8/4 6/3 
 18) 41: 7/3 3/2                 42: 8/4 3/1 
 19) 62: 20/14 14/12             62: 6/0 3/1 
 20) 51: 12/7 5/4                32: 6/3 3/1 
 21) 55: 20/15 15/10 10/5 7/2    42: 4/0 3/1 
 22) 65: 23/17 17/12             51: 6/1 6/5 
 23) 62: 12/6 5/3                65: 5/0 4/0 
 24) 66: 23/17 17/11 11/5 6/0    64: 4/0 4/0 
 25) 22: 6/4 2/0 2/0 2/0         55: 3/0 3/0 1/0 1/0 
 26) 33: 6/3 3/0 3/0 3/0         61: 1/0 1/0 
 27) 54: 5/0 4/0                 33: 1/0 1/0 1/0 
                                  Wins 1 point and the match
